Alloy Bow Shackles

Material: bow and pin high tensile steel, Grade 6 quenched and tempered
Safety Factor: MBL equals 6 x WLL
Standard: EN 13889
Finish: Hot dipped galvanised
Temperature Range: -20° up to 200°
Supplied with a standard works certificate

Alloy Bow Shackle
Alloy Bow Shackle
Alloy Bow Shackle
Working Load Limit Diameter Bow Diameter Pin Diameter Eye Width Eye Width Inside Length Inside Width Bow Length Length Bolt Width Bow Weight Each
a b c d e f g h i j  
tons mm mm mm mm mm mm mm mm mm mm kg
0.33 5 6 12.5 5 9.5 22 16 41 31 28 0.02
0.5 7 8 17 7 12 29 20 54 40 37 0.05
0.75 9 10 21 9 13.5 32 22 61 49 42 0.1
1 10 11 23 10 17 36.5 26 71 56 49 0.14
1.5 11 13 26 11 19 43 29 80 68 54 0.19
2 13.5 16 34 13.5 22 51 32 91 76 63 0.36
3.25 16 19 40 16 27 64 43 114 93 79 0.63
4.75 19 22 47 19 31 76 51 136 107 94 1.01
6.5 22 25 53 22 36 83 58 157 123 107 1.5
8.5 25 28 60 25 43 95 68 176 141 124 2.21
9.5 28 32 67 28 47 108 75 197 158 137 3.16
12 32 35 74 32 51 115 83 218 176 154 4.31
13.5 35 38 80 35 57 133 92 240 192 170 5.55
17 38 42 89 38 60 146 99 262 208 183 7.43
25 45 50 104 45 74 178 126 314 250 226 12.84
35 50 57 119 50 83 197 138 358 281 250 18.15
42.5 57 65 134 57 95 222 160 414 321 287 26.29
55 65 70 145 65 105 260 185 463 355 329 37.6

Alloy 'D' Shackles

Material: bow and pin high tensile steel, Grade 6 quenched and tempered
Safety Factor: MBL equals 6 x WLL
Standard: EN 13889
Finish: Hot dipped galvanised
Temperature Range: -20° up to 200°
Supplied with a standard works certificate

Alloy D Shackle
Alloy D Shackle
Alloy D Shackle
Working Load Limit Diameter Bow Diameter Pin Diameter Eye Width Eye Width Inside Length Inside Length Length Bolt Weight Each
  a b c d e f g h  
tons mm mm mm mm mm mm mm mm kg
0.33 5 6 12.5 5 9.5 20 38 31 0.02
0.5 7 8 17 7 12 22 47 40 0.05
0.75 9 10 21 9 13.5 27 56 49 0.09
1 10 11 23 10 17 31 66 56 0.14
1.5 11 13 26 11 19 37 74 68 0.19
2 13.5 16 34 13.5 22 43 85 76 0.32
3.25 16 19 40 16 27 51 105 93 0.54
4.75 19 22 47 19 31 59 125 107 0.87
6.5 22 25 53 22 36 73 144 123 1.34
8.5 25 28 60 25 43 85 161 141 2.08
9.5 28 32 67 28 47 90 179 158 2.77
12 32 35 74 32 51 94 199 176 3.72
13.5 35 38 80 35 57 115 220 192 5.14
17 38 42 89 38 60 127 239 208 6.85
25 45 50 104 45 74 149 283 250 11.45
35 50 57 119 50 83 171 333 281 16.86
42.5 57 65 134 57 95 190 360 321 24.61
55 65 70 145 65 105 203 399 355 32.65

Call our sales team now for competative prices Email our sales team now for competative prices