HT 'D' Shackles

Material : body and pin high tensile steel
Safety Factor : MBL equals 5 x WLL
Standard : B.S. 3032 table 2 -1958
Finish : Self colour or hot dipped galvanised
Supplied with a standard works certificate

HT D Shackle
HT D Shackle
HT D Shackle
Working
Load Limit
Diameter
Bow
Diameter
Pin
Diameter
Eye
Inside
Width
Inside
Length
Weight
Each
a b c d e
tons inch inch inch inch inch kg
0.25 1/4 3/8 3/4 1/2 1 0.06
0.5 3/8 1/2 1 3/4 1.1/2 0.16
0.75 1/2 5/8 1.1/4 1.1/8 2.1/8 0.35
1.5 5/8 3/4 1.1/2 1.1/4 2.1/2 0.63
2 3/4 7/8 1.3/4 1.1/2 2.7/8 1
3 7/8 1 2 1.3/4 3.1/4 1.54
3.75 1 1.1/8 2.1/4 2 3.3/4 2.21
5 1.1/8 1.1/4 2.1/2 2.1/8 4.1/8 3.11
6 1.1/4 1.3/8 2.3/4 2.3/8 4.1/2 4.33
7 1.3/8 1.1/2 3 2.5/8 5 5.33
9.5 1.1/2 1.3/4 3.1/2 2.3/4 5.3/8 8.46
11.25 1.5/8 1.7/8 3.3/4 3 5.3/4 10.48
13 1.3/4 2 4 3.1/4 6.1/8 12.66
14.25 1.7/8 2.1/8 4.1/4 3.5/8 7 15.34
16.25 2 2.1/4 4.1/2 3.7/8 7.3/8 18.5
18 2.1/8 2.3/8 4.3/4 4.1/8 7.3/4 23.8
20 2.1/4 2.1/2 5 4.1/4 8.1/4 28.6

HT Bow Shackles

Material : body and pin high tensile steel
Safety Factor : MBL equals 5 x WLL
Standard : B.S. 3032 table 2 -1958
Finish : Self colour or hot dipped galvanised
Supplied with a standard works certificate

HT Bow Shackle
HT Bow Shackle
HT Bow Shackle
Working
Load Limit
Diameter
Bow
Diameter
Pin
Diameter
Eye
Inside
Width
Inside
Length
Weight
Each
a b c d e
tons inch inch inch inch inch kg
0.15 1/4 3/8 3/4 1/2 3./4 0.08
0.45 3/8 1/2 1 5/8 1 0.18
0.75 1/2 5/8 1.1/4 7/8 1.1/4 0.34
1.25 5/8 3/4 1.1/2 1.1/8 1.5/8 0.65
2 3/4 7/8 1.3/4 1.3/8 2 1.08
2.75 7/8 1 2 1.5/8 2.1/4 1.8
3.75 1 1.1/8 2.1/4 1.3/4 2./12 2.46
4.75 1.1/8 1.1/4 2.1/2 2 2.7/8 3.47
5.75 1.1/4 1.3/8 2.3/4 2.1/4 3.1/4 4.56
7.25 1.3/8 1.1/2 3 2./12 3.1/2 6.07
8.5 1.1/2 1.3/4 3.1/2 2.3/4 3.7/8 8.35
9.5 1.5/8 1.7/8 3.3/4 3 4.3/8 11.81
11.5 1.3/4 2 4 3.3/8 4.3/4 14.32
13 1.7/8 2.1/8 4.1/4 3.5/8 5.1/8 17.03
15 2 2.1/4 4.1/2 3.7/8 5.1/2 20
Call our sales team now for competative prices Email our sales team now for competative prices