Hydraulics

Hydraulics

A large selection of hydraulic equipment is available

Magnets

Magnet
Rated Lifting Strength Cylindrical Lifting Strength Max Pull-off Strength Length Width Height Radius of Arm Working Temp Weight
kgs kgs kgs mm mm mm mm °C kgs
100 50 350 92 62 67 126 80 3
300 150 1050 162 92 91 155 80 10
600 300 2100 232 122 117 196 80 24
1000 500 3500 258 176 163 285 80 50

Manual Chain Blocks

Manual Chain Block
Capacity Diameter of Load Chain No. of Fall Weight
(SWL Kg)     Kg
250 3.1 X 9.3 One 3.3
500 6 X 18 One 8.2
1000 6 X 18 One 11.3
1500 8 X 24 One 13.2
2000 8 X 24 One 21.3
3000 8 X 24 Two 21.7
5000 10 X 30 Two 39.7
10000 10 X 30 Four 66
20000 10 X 30 Eight 193
Call our sales team now for competative prices Email our sales team now for competative prices