Rigging Screws

Material : High tensile steel
Safety Factor : MBL equals 5 x WLL
Standard : B.S. 3032 table 2 -1958
Finish : Self colour or hot dipped galvanised
Note : Galvanised finish threads are cut after galvanising
Supplied with a standard works certificate

Rigging Screws, Staining Screws, rigging screw supplier, Screws, Staining, Rigging, SupplierRigging Screws, Staining Screws, rigging screw supplier, Screws, Staining, Rigging, Supplier
Diameter Thread Length Body Length Closed Position Length Open Position Diameter Pin Length Inside Opening Jaw Jaw Width Working Load Limit Weight Each
a b c d e f g h    
mm mm mm mm mm mm mm mm tons cwts kg
6 99 169 245 5 14 6 12   2 0.11
8 107 185 287 6 16 8 16   3 0.17
10 152 235 349 8 19 12 28   7.5 0.47
12 229 343 524 10 33 14 32   10 0.99
16 229 381 550 12 48 22 40   15 1.41
20 229 387 550 16 50 23 45   22 2.3
22 305 476 702 20 58 28 54   32 3.44
24 356 556 822 22 60 32 60   42 4.43
28 356 559 816 22 75 32 60 2 15 5.3
32 381 604 872 24 80 37 75 3 15 8.34
38 407 674 949 33 85 49 87 5 2 12.8
44 407 705 959 35 110 49 99 7   18.5
50 407 743 967 42 125 58 108 9 5 23.8
56 407 776 974 48 140 70 120 11 10 43
64 420 784 955 51 135 70 128 15   53

Above available in Jaw-Jaw, Eye-Eye and Eye-Jaw end fittings

Straining Screws

Material : Drop forged mild steel
Finish : Electro-galvanised
Note : Available in hook-eye, eye-eye and hook-hook end fittings

Rigging Screws, Staining Screws, rigging screw supplier, Screws, Staining, Rigging, SupplierRigging Screws, Staining Screws, rigging screw supplier, Screws, Staining, Rigging, Supplier
Diameter
Thread
Length
Closed
Length Open Length Body Width Eye Inside Opening Hook Weight per 100
a b c d e f  
mm mm mm mm mm mm kg
6 122 182 80 9 8 5.9
8 155 235 105 10 9 12.6
10 185 280 125 13 12 20.8
12 215 320 138 16 15 45.4
16 300 440 187 24 23 116
20 350 510 218 28 27 213
24 426 604 260 33 32 432
Call our sales team now for competative prices Email our sales team now for competative prices