Including colour coded range, woven stripe, showing safe working load.
1 stripe = 1 tonne. Up to 8.0t
Manufactured to EN 1492 as applicable
| Average Diameter |
Lifting Factor |
Vertical x 1 |
Choke x 0.8 |
O Basket x 2 |
Basket 0-45 x 1.4 |
Basket 45-60 x 1 |
|---|---|---|---|---|---|---|
| Lifting Mode | ||||||
| mm | Colour | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes |
| * | BLACK | 500kg | 400kg | 1 | 700kg | 500kg |
| 20 | VIOLET | 1 | 800Kg | 2 | 1.4 | 1 |
| * | WHITE | 1.5 | 1.2 | 3 | 2.1 | 1.5 |
| 24 | GREEN | 2 | 1.6 | 4 | 2.8 | 2 |
| 28 | YELLOW | 3 | 2.4 | 6 | 4.2 | 3 |
| 32 | GREY | 4 | 3.2 | 8 | 5.6 | 4 |
| 36 | RED | 5 | 4 | 10 | 7 | 5 |
| 40 | BROWN | 6 | 4.8 | 12 | 8.4 | 6 |
| 48 | BLUE | 8 | 6.4 | 16 | 11.2 | 8 |
| 55 | ORANGE | 10 | 8 | 20 | 14 | 10 |
| 59 | ORANGE | 12 | 9.6 | 24 | 16.8 | 12 |
| 65 | ORANGE | 15 | 12 | 30 | 21 | 15 |
| 76 | ORANGE | 20 | 16 | 40 | 28 | 20 |
| 88 | ORANGE | 25 | 20 | 50 | 35 | 25 |
| 100 | ORANGE | 30 | 24 | 60 | 42 | 30 |
| 115 | ORANGE | 40 | 32 | 80 | 56 | 40 |
| 130 | ORANGE | 50 | 40 | 100 | 70 | 50 |
Roundslings are easy to use, efficient in operation and gentle on surface contact. All roundslings are colour coded to give easy identification of the safe working load. They come with a label giving length and tonnage.
The roundslings inner core is made from high tensile polyester fibre which is wound continuously without a join to provide the maximum possible strength.
This core is protected by a tough woven tubular sleeve also made from polyester without side stitch. It serves to protect both the inner core of the sling and the surface of the product when it is lifting.
Polyester roundsling with two poly woven heavy sleeve.