Thimbles

Material: mild steel
Standard: generally to B.S. 464 - Table 1 - 1958
Finish: hot dipped galvanised
A Standard Works Certificate Can Be Supplied Upon Request
These Thimbles Meet The Performance Requirements Of BS EN 13411
Thimble, Steel thimble, galvanised thimble
Thimble, Steel thimble, galvanised thimble
Diameter Rope Width Groove Length Length Inside Width Inside Thickness Back Weight per 100 pcs
  a b c d e  
mm mm mm mm mm mm kg
6 6 48 30 20 3.5 5.4
8 8 54 33 22 4 5.7
10 10 64 38 25 4.8 7.6
11 13 73 41 29 4.8 14.2
12 14 80 44 32 5.6 18
14 15 80 44 32 5.6 18.9
16 17 98 59 41 7.9 34
18 19 108 67 44 7.9 39.7
20 20 124 73 51 9.5 62.4
22 23 133 83 57 9.5 75.6
24 25 146 92 64 10.3 106
26 27 162 108 70 10.3 125
28 29 178 111 76 12.7 151
32 33 197 133 95 12.7 204
36 38 229 152 105 15.9 318
38 41 254 165 114 17.5 488
40 46 254 165 114 17.5 499
44 51 286 178 127 25.4 556
48 60 318 191 133 28.6 740
50 64 330 203 140 28.6 799
Call our sales team now for competative prices Email our sales team now for competative prices