| Simplex Sling | Endless & Duplex Sling | Lifting Factor | Vertical x 1 |
Choke x 0.8 |
O Basket x 2 |
Basket 0-45 x 1.4 |
Basket 45-60 x 1 |
| Lifting Mode | |||||||
| mm | mm | Colour | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes |
|---|---|---|---|---|---|---|---|
| 30 | * | BLACK | 500kg | 400kg | 1 | 700kg | 500kg |
| 60 | 30 & 50 | VIOLET | 1 | 800Kg | 2 | 1.4 | 1 |
| 90 | * | WHITE | 1.5 | 1.2 | 3 | 2.1 | 1.5 |
| 120 | 60 | GREEN | 2 | 1.6 | 4 | 2.8 | 2 |
| 180 | 90 | YELLOW | 3 | 2.4 | 6 | 4.2 | 3 |
| 240 | 120 | GREY | 4 | 3.2 | 8 | 5.6 | 4 |
| 300 | 150 | RED | 5 | 4 | 10 | 7 | 5 |
| * | 180 | BROWN | 6 | 4.8 | 12 | 8.4 | 6 |
| * | 240 | BLUE | 8 | 6.4 | 16 | 11.2 | 8 |
| * | 300 | ORANGE | 10 | 8 | 20 | 14 | 10 |
| * | 300 | ORANGE | 12 | 9.6 | 24 | 16.8 | 12 |
| * | 300 | ORANGE | 15 | 12 | 30 | 21 | 15 |
| * | 300 | ORANGE | 20 | 16 | 40 | 28 | 20 |
| * | 600 | ORANGE | 25 | 20 | 50 | 35 | 25 |
| * | 600 | ORANGE | 30 | 24 | 60 | 42 | 30 |
| * | 600 | ORANGE | 40 | 32 | 80 | 56 | 40 |
Flat slings are made from high tensile polyester (PES).
Manufactured according to machine directive 89/392/CE and DIN61360.
Low elongation.
Colour coded according to DIN-EN1492-1.
Each 30mm webbing width is equal to 1 tonne capacity.
UV-resistant, eliminating material ageing or embrittlement.
Moisture-resistant fabric, thus preventing frost damage
(up to approx, -40…C)