Wire Rope Loadings & Construction

All ropes supplied in self colour or galvanized slings can be manufactured with higher load ratings from 1960 grade rope by using long series ferrules in accordance with BSEN 13411-3
British Standard Factor of Safety = 5 : 1

Wire Rope, Wire Rope Loadings, Wire Rope Construction, galvanized wire rope
6 x 19 FMC
Wire Rope, Wire Rope Loadings, Wire Rope Construction, galvanized wire rope
6 x 19 IWRC
Diameter 6 x 19 FMC
1770 N/mm
6 x 19 IWRC
1770 N/mm
Min B / Load Weight Min B / Load Weight
Kg Kg / 100m Kg Kg / 100m
2mm - - 310 2.0
3mm 500 3.1 580 3.4
4mm 890 5.8 1040 6.4
5mm 1390 9.2 1630 10.1
6mm 2000 13.3 2350 14.5
7mm 2920 18.1 3200 19.9
8mm 3810 23.6 4110 26.0
9mm 4820 29.9 5200 32.9
10mm 5950 36.9 6420 40.6
11mm 7210 44.7 7700 49.2
12mm 8570 53.2 9250 58.5
13mm 10,100 62.4 10,800 68.6
14mm 11,600 72.3 12,600 79.5
16mm 15,300 94.5 16,400 104

Wire Rope, Wire Rope Loadings, Wire Rope Construction, galvanized wire rope
6 x 36 FMC
Wire Rope, Wire Rope Loadings, Wire Rope Construction, galvanized wire rope
6 x 36 IWRC
Wire Rope, Wire Rope Loadings, Wire Rope Construction, galvanized wire rope
17 x 7 / 18 x 7
Diameter 6 x 36 FMC
1960 N/mm
6 x 36 IWRC
1960 N/mm
Non Rotating
1960 N/mm
  Min B / Load Weight Min B / Load Weight Min B / Load Weight
Kg Kg / 100M Kg Kg / 100m Kg Kg / 100m
8mm 4220 23.6 4560 26.0 4200 25.7
9mm 5340 29.9 5770 32.9 5310 32.6
10mm 6590 36.9 7120 40.6 6560 40.2
11mm 7980 44.7 8620 49.2 7940 48.6
12mm 9500 53.2 10,300 58.5 9440 57.9
13mm 11,100 62.4 12,000 68.6 11,100 67.9
14mm 12,900 72.3 14,000 79.5 12,900 78.8
16mm 16,900 94.5 18,200 104 16,800 103
18mm 21,400 120 23,100 132 21,300 130
19mm 23,750 133 25,770 146 23,700 145
20mm 26,400 148 28,500 163 26,200 161
22mm 31,900 179 34,500 197 31,700 195
24mm 38,000 213 41,000 234 36,700 231
26mm 44,600 250 48,100 275 43,000 272
28mm 51,700 289 55,800 318 - -
32mm 67,500 378 72,900 416 - -
Call our sales team now for competative prices Email our sales team now for competative prices