Stainless steel wire ropes in grade 316 stainless
1 x 19 for rigidity and strength,
7 x 7 for greater flexibility with strength,
7 x 19 for maximum flexibility
A full range of swaged fittings available for all sizes suitable for general engineering, marine, and architectural applications
British Standard Factor of Safety = 5 : 1
| Diameter | 1 x 19 Construction |
7 x 7 Construction |
7 x 19 Construction | |||
|---|---|---|---|---|---|---|
| Min B / Load | Weight | Min B / Load | Weight | Min B / Load | Weight | |
| Kg | Kg / 100m | Kg | Kg / 100m | Kg | Kg / 100m | |
| 2mm | 320 | 1.95 | 250 | 1.61 | 280 | 1.49 |
| 2.5mm | 500 | 3.05 | 380 | 2.36 | 430 | 2.33 |
| 3mm | 720 | 4.39 | 550 | 3.40 | 620 | 3.34 |
| 4mm | 1290 | 7.81 | 960 | 6.05 | 910 | 5.94 |
| 5mm | 2000 | 12.2 | 1510 | 9.47 | 1420 | 9.30 |
| 6mm | 2880 | 17.6 | 2190 | 13.6 | 2040 | 13.4 |
| 7mm | 3550 | 23.9 | 2970 | 18.5 | 2790 | 18.2 |
| 8mm | 4640 | 31.2 | 3880 | 24.2 | 3630 | 23.8 |
| 9mm | 5880 | 39.5 | 4800 | 30.6 | 4590 | 30.2 |
| 10mm | 7250 | 48.8 | 5950 | 37.8 | 5670 | 37.2 |
| 11mm | 8770 | 59.1 | 7160 | 45.8 | 6790 | 48.0 |
| 12mm | 10,400 | 70.3 | 8710 | 54.5 | 8160 | 53.6 |
| 14mm | 14,170 | 95.7 | 11,930 | 74.1 | 11,120 | 72.8 |
| 16mm | 18,560 | 125 | 15,190 | 96.8 | 14,380 | 95.3 |


